
3-101-415 | |
|---|---|
DigiKey Part Number | 486-3358-ND |
Manufacturer | |
Manufacturer Product Number | 3-101-415 |
Description | SWITCH PUSHBUTTON SPST 100MA 42V |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST Capacitive, Illuminated Panel Mount, Front |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Capacitive, Illuminated | |
Circuit | ||
Switch Function | Off-On | |
Current Rating (Amps) | 100mA (AC/DC) | |
Voltage Rating - AC | 42 V | |
Voltage Rating - DC | 60 V | |
Actuator Type | Round, Button, Flush | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Clear (White Filter/Diffuser) | |
Illumination Type, Color | LED, Blue/Green/Red | |
Illumination Voltage (Nominal) | 5 ~ 28 VDC | |
Termination Style | Wire Leads | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | Ceramic Actuator | |
Panel Cutout Dimensions | Circular - 19.10mm Dia | |
Operating Temperature | -40°C ~ 60°C | |
Mechanical Life | - | |
Electrical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 42,90000 € | 42,90 € |
| 10 | 37,01100 € | 370,11 € |
| 30 | 34,48100 € | 1.034,43 € |
| 50 | 33,36220 € | 1.668,11 € |
| 100 | 31,89910 € | 3.189,91 € |
| 250 | 30,05868 € | 7.514,67 € |
| Unit Price without VAT: | 42,90000 € |
|---|---|
| Unit Price with VAT: | 53,19600 € |

