
9066RA1 | |
|---|---|
DigiKey Part Number | 4008-9066RA1-ND |
Manufacturer | |
Manufacturer Product Number | 9066RA1 |
Description | STARTER RESET MECHANISM NEMA +OP |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Mechanical Reset |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Schneider Electric | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Mechanical Reset | |
For Use With/Related Products | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 53,64000 € | 53,64 € |
| 10 | 47,76300 € | 477,63 € |
| 25 | 45,60600 € | 1.140,15 € |
| 50 | 44,03760 € | 2.201,88 € |
| 100 | 42,52250 € | 4.252,25 € |
| Unit Price without VAT: | 53,64000 € |
|---|---|
| Unit Price with VAT: | 66,51360 € |



