
FFSD-12-D-08.00-01-N | |
|---|---|
DigiKey Part Number | 612-FFSD-12-D-08.00-01-N-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-12-D-08.00-01-N |
Description | .050 X .050 C.L. FEMALE IDC ASSE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 24 Position Cable Assembly Rectangular Socket to Socket 0.667' (203.20mm, 8.00") |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-12-D-08.00-01-N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 24 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 0.667' (203.20mm, 8.00") | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,02000 € | 13,02 € |
| 10 | 12,08200 € | 120,82 € |
| 25 | 11,27760 € | 281,94 € |
| 50 | 10,42120 € | 521,06 € |
| 100 | 9,22240 € | 922,24 € |
| 250 | 8,18628 € | 2.046,57 € |
| 500 | 7,83374 € | 3.916,87 € |
| Unit Price without VAT: | 13,02000 € |
|---|---|
| Unit Price with VAT: | 16,14480 € |


