



CMM-4737DT-26186-TR | |
|---|---|
DigiKey Part Number | 102-5102-2-ND - Tape & Reel (TR) 102-5102-1-ND - Cut Tape (CT) 102-5102-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMM-4737DT-26186-TR |
Description | MICROPHONE MEMS DIGITAL PDM OMNI |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 10 kHz Digital, PDM Microphone MEMS (Silicon) Omnidirectional () Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | CMM-4737DT-26186-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MEMS (Silicon) | |
Output Type | Digital, PDM | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 10 kHz | |
S/N Ratio | 58dB | |
Voltage - Rated | 2 V | |
Current - Supply | 860 µA | |
Port Location | Top | |
Ratings | - | |
Termination | Solder Pads | |
Size / Dimension | 0.186" L x 0.148" W (4.72mm x 3.76mm) | |
Height (Max) | 0.053" (1.35mm) | |
Shape | Rectangular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,72000 € | 1,72 € |
| 10 | 1,34700 € | 13,47 € |
| 25 | 1,22600 € | 30,65 € |
| 50 | 1,14280 € | 57,14 € |
| 100 | 1,06590 € | 106,59 € |
| 250 | 0,99016 € | 247,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,91088 € | 910,88 € |
| 2.000 | 0,84889 € | 1.697,78 € |
| 3.000 | 0,81506 € | 2.445,18 € |
| 5.000 | 0,80896 € | 4.044,80 € |
| Unit Price without VAT: | 1,72000 € |
|---|---|
| Unit Price with VAT: | 2,13280 € |







