
18S143-40ML5 | |
|---|---|
DigiKey Part Number | 1868-18S143-40ML5TR-ND - Tape & Reel (TR) 1868-18S143-40ML5CT-ND - Cut Tape (CT) 1868-18S143-40ML5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 18S143-40ML5 |
Description | MINI SMP STRAIGHT PLUG PCB |
Customer Reference | |
Detailed Description | SMP, Mini Connector Plug, Male Pin 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 65 GHz | |
Number of Ports | 1 | |
Features | Smooth Bore | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polyetheretherketone (PEEK) | |
Operating Temperature | -55°C ~ 155°C | |
Voltage Rating | 325 V | |
Mating Cycles | 100 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,21000 € | 14,21 € |
| 10 | 12,07000 € | 120,70 € |
| 25 | 11,31360 € | 282,84 € |
| 50 | 10,77340 € | 538,67 € |
| 100 | 10,25940 € | 1.025,94 € |
| 250 | 9,61760 € | 2.404,40 € |
| 500 | 9,15902 € | 4.579,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 8,73426 € | 13.101,39 € |
| Unit Price without VAT: | 14,21000 € |
|---|---|
| Unit Price with VAT: | 17,62040 € |


