
SIR-505STA47 | |
|---|---|
DigiKey Part Number | 846-SIR-505STA47TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | SIR-505STA47 |
Description | EMITTER IR 950NM 100MA T 1 3/4 |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 950nm 1.38V 100mA 5.6mW/sr @ 50mA 30° T 1 3/4 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Box (TB) | |
Part Status | Not For New Designs | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 5.6mW/sr @ 50mA | |
Wavelength | 950nm | |
Voltage - Forward (Vf) (Typ) | 1.38V | |
Viewing Angle | 30° | |
Orientation | Top View | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | T 1 3/4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,21579 € | 431,58 € |
| 4.000 | 0,20399 € | 815,96 € |
| 6.000 | 0,19794 € | 1.187,64 € |
| 10.000 | 0,19111 € | 1.911,10 € |
| 14.000 | 0,18704 € | 2.618,56 € |
| 20.000 | 0,18308 € | 3.661,60 € |
| Unit Price without VAT: | 0,21579 € |
|---|---|
| Unit Price with VAT: | 0,26758 € |



