


BWVS00606045100M00 | |
|---|---|
DigiKey Part Number | 553-BWVS00606045100M00TR-ND - Tape & Reel (TR) 553-BWVS00606045100M00CT-ND - Cut Tape (CT) 553-BWVS00606045100M00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BWVS00606045100M00 |
Description | FIXED IND 10UH 2.7A 57 MOHM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Inductor 2.7 A 57mOhm Nonstandard |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 4.5A | |
Shielding | Shielded | |
DC Resistance (DCR) | 57mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.236" L x 0.236" W (6.00mm x 6.00mm) | |
Height - Seated (Max) | 0.185" (4.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,23800 € | 2,38 € |
| 100 | 0,19540 € | 19,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,16068 € | 160,68 € |
| 2.000 | 0,15151 € | 303,02 € |
| 3.000 | 0,14639 € | 439,17 € |
| 5.000 | 0,14019 € | 700,95 € |
| 7.000 | 0,13626 € | 953,82 € |
| 10.000 | 0,13221 € | 1.322,10 € |
| 25.000 | 0,12236 € | 3.059,00 € |
| 50.000 | 0,12010 € | 6.005,00 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35960 € |

