
BDQQ002012FER47MCA | |
|---|---|
DigiKey Part Number | 553-BDQQ002012FER47MCATR-ND - Tape & Reel (TR) 553-BDQQ002012FER47MCACT-ND - Cut Tape (CT) 553-BDQQ002012FER47MCADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BDQQ002012FER47MCA |
Description | INDUCTOR PWR MOLDED 0.47UH 4.5A |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 470 nH Unshielded Molded Inductor 3.4 A 34mOhm Max 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Molded | |
Material - Core | - | |
Inductance | 470 nH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 4.5A | |
Shielding | Unshielded | |
DC Resistance (DCR) | 34mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 2 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | 0805 | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.026" (0.65mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,15100 € | 1,51 € |
| 100 | 0,12400 € | 12,40 € |
| 1.000 | 0,10196 € | 101,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,09289 € | 278,67 € |
| 6.000 | 0,08759 € | 525,54 € |
| 9.000 | 0,08463 € | 761,67 € |
| 15.000 | 0,08105 € | 1.215,75 € |
| 21.000 | 0,07877 € | 1.654,17 € |
| 30.000 | 0,07644 € | 2.293,20 € |
| 75.000 | 0,07244 € | 5.433,00 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,22320 € |

