
PJSD05W_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJSD05W_R1_00001TR-ND - Tape & Reel (TR) 3757-PJSD05W_R1_00001CT-ND - Cut Tape (CT) 3757-PJSD05W_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJSD05W_R1_00001 |
Description | TVS DIODE 5VWM 9.8VC SOD323 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 9.8V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 9.8V | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 300pF @ 1MHz | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-90, SOD-323F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,09200 € | 0,92 € |
| 100 | 0,05740 € | 5,74 € |
| 500 | 0,04170 € | 20,85 € |
| 1.000 | 0,03662 € | 36,62 € |
| 2.000 | 0,03233 € | 64,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,02766 € | 138,30 € |
| 10.000 | 0,02477 € | 247,70 € |
| 15.000 | 0,02330 € | 349,50 € |
| 25.000 | 0,02164 € | 541,00 € |
| 35.000 | 0,02065 € | 722,75 € |
| 50.000 | 0,01970 € | 985,00 € |
| 125.000 | 0,01759 € | 2.198,75 € |
| 250.000 | 0,01630 € | 4.075,00 € |
| 500.000 | 0,01521 € | 7.605,00 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18600 € |

