
T75F-C0 | |
|---|---|
DigiKey Part Number | 298-10265-ND |
Manufacturer | |
Manufacturer Product Number | T75F-C0 |
Description | SPIRAL WRAP 3/4" X 100' BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Spiral Wrap 0.750" (19.05mm) X 100' (30.48m) Black |
Datasheet | Datasheet |
Category | Material Polyethylene (PE) |
Manufacturer Panduit Corp | Color Black |
Series | Length 100' (30.48m) |
Packaging Spool | Wall Thickness 0.065" (1.65mm) |
Part Status Active | Operating Temperature -40°C ~ 50°C |
Type Spiral Wrap | Abrasion Protection Abrasion Resistant |
Type Attributes Harness | Environment Protection Weather Resistant |
Diameter - Inside, Expanded 5.000" (127.00mm) | Material Flammability Rating UL94 HB |
Diameter - Outside, Non-Expanded 0.750" (19.05mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 279,17000 € | 279,17 € |
| 2 | 273,09000 € | 546,18 € |
| 3 | 269,59000 € | 808,77 € |
| 5 | 265,24600 € | 1.326,23 € |
| 7 | 262,41857 € | 1.836,93 € |
| 10 | 259,45200 € | 2.594,52 € |
| Unit Price without VAT: | 279,17000 € |
|---|---|
| Unit Price with VAT: | 346,17080 € |








