


EEU-FM0J332B | |
|---|---|
DigiKey Part Number | 10-EEU-FM0J332BCT-ND - Cut Tape (CT) 10-EEU-FM0J332BTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-FM0J332B |
Description | CAP ALUM 3300UF 20% 6.3V RADIAL |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 3300 µF 6.3 V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FM0J332B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 2.08 A @ 120 Hz | |
Ripple Current @ High Frequency | 2.6 A @ 100 kHz | |
Impedance | 18 mOhms | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 0.866" (22.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 € | 1,00 € |
| 10 | 0,63700 € | 6,37 € |
| 50 | 0,48640 € | 24,32 € |
| 100 | 0,43880 € | 43,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,36340 € | 181,70 € |
| 1.000 | 0,33702 € | 337,02 € |
| 1.500 | 0,32371 € | 485,56 € |
| 2.500 | 0,30887 € | 772,17 € |
| 3.500 | 0,30014 € | 1.050,49 € |
| 5.000 | 0,29171 € | 1.458,55 € |
| 6.000 | 0,28771 € | 1.726,26 € |
| 12.000 | 0,27414 € | 3.289,68 € |
| 12.500 | 0,27342 € | 3.417,75 € |
| Unit Price without VAT: | 1,00000 € |
|---|---|
| Unit Price with VAT: | 1,24000 € |

