
EEE-FK1A121SR | |
|---|---|
DigiKey Part Number | PCE5156TR-ND - Tape & Reel (TR) PCE5156CT-ND - Cut Tape (CT) PCE5156DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1A121SR |
Description | CAP ALUM 120UF 20% 10V SMD |
Customer Reference | |
Detailed Description | 120 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 700mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1A121SR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | 700mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 104 mA @ 120 Hz | |
Ripple Current @ High Frequency | 160 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,28900 € | 2,89 € |
| 50 | 0,21400 € | 10,70 € |
| 100 | 0,19030 € | 19,03 € |
| 500 | 0,14950 € | 74,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,10960 € | 109,60 € |
| 2.000 | 0,10582 € | 211,64 € |
| 3.000 | 0,10123 € | 303,69 € |
| 5.000 | 0,09661 € | 483,05 € |
| 7.000 | 0,09626 € | 673,82 € |
| 10.000 | 0,09591 € | 959,10 € |
| 12.000 | 0,09574 € | 1.148,88 € |
| 24.000 | 0,09516 € | 2.283,84 € |
| 25.000 | 0,09513 € | 2.378,25 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,57040 € |

