
ECA-2EM4R7B | |
|---|---|
DigiKey Part Number | 10-ECA-2EM4R7BCT-ND - Cut Tape (CT) 10-ECA-2EM4R7BTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | ECA-2EM4R7B |
Description | CAP ALUM 4.7UF 20% 250V RADIAL |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF 250 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | ECA-2EM4R7B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 250 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -25°C ~ 85°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 86 mA @ 120 Hz | |
Ripple Current @ High Frequency | 146.2 mA @ 10 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.492" (12.50mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,26900 € | 2,69 € |
| 50 | 0,19900 € | 9,95 € |
| 100 | 0,17690 € | 17,69 € |
| 500 | 0,14254 € | 71,27 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,12875 € | 128,75 € |
| 2.000 | 0,11849 € | 236,98 € |
| 3.000 | 0,10895 € | 326,85 € |
| 5.000 | 0,08991 € | 449,55 € |
| 7.000 | 0,08913 € | 623,91 € |
| 10.000 | 0,08836 € | 883,60 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,53320 € |

