
16SVPF82M | |
|---|---|
DigiKey Part Number | P16482TR-ND - Tape & Reel (TR) P16482CT-ND - Cut Tape (CT) P16482DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVPF82M |
Description | CAP ALUM POLY 82UF 20% 16V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 82 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVPF82M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 82 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 27mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 150 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,35900 € | 3,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,31784 € | 476,76 € |
| 3.000 | 0,27707 € | 831,21 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,44640 € |




