
NCV887720D1R2G | |
|---|---|
DigiKey Part Number | 488-NCV887720D1R2GTR-ND - Tape & Reel (TR) 488-NCV887720D1R2GCT-ND - Cut Tape (CT) 488-NCV887720D1R2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV887720D1R2G |
Description | IC REG CTRLR BOOST 8SOIC |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Boost Regulator Positive Output Step-Up DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCV887720D1R2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | Boost | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 2V ~ 40V | |
Frequency - Switching | 170kHz | |
Duty Cycle (Max) | 83% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Frequency Control | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,60000 € | 2,60 € |
| 10 | 1,64900 € | 16,49 € |
| 25 | 1,40160 € | 35,04 € |
| 100 | 1,12070 € | 112,07 € |
| 250 | 0,98280 € | 245,70 € |
| 500 | 0,89798 € | 448,99 € |
| 1.000 | 0,82690 € | 826,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,84180 € | 2.104,50 € |
| 5.000 | 0,82373 € | 4.118,65 € |
| 7.500 | 0,81468 € | 6.110,10 € |
| Unit Price without VAT: | 2,60000 € |
|---|---|
| Unit Price with VAT: | 3,22400 € |


