
MBR140SFT1G | |
|---|---|
DigiKey Part Number | MBR140SFT1GOSTR-ND - Tape & Reel (TR) MBR140SFT1GOSCT-ND - Cut Tape (CT) MBR140SFT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBR140SFT1G |
Description | DIODE SCHOTTKY 40V 1A SOD123FL |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount SOD-123FL |
Datasheet | Datasheet |
EDA/CAD Models | MBR140SFT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 40 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,22000 € | 2,20 € |
| 100 | 0,18710 € | 18,71 € |
| 500 | 0,14088 € | 70,44 € |
| 1.000 | 0,12596 € | 125,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08572 € | 257,16 € |
| 6.000 | 0,07802 € | 468,12 € |
| 9.000 | 0,07555 € | 679,95 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,43400 € |











