
FPF2895UCX | |
|---|---|
DigiKey Part Number | FPF2895UCXOSTR-ND - Tape & Reel (TR) FPF2895UCXOSCT-ND - Cut Tape (CT) FPF2895UCXOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FPF2895UCX |
Description | IC PWR SWITCH N-CHAN 1:1 24WLCSP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 5A 24-WLCSP (2.6x1.67) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4V ~ 22V | |
Voltage - Supply (Vcc/Vdd) | - | |
Current - Output (Max) | 5A | |
Rds On (Typ) | 27mOhm | |
Input Type | - | |
Features | Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, Over Voltage, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 24-WLCSP (2.6x1.67) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,73000 € | 1,73 € |
| 10 | 1,27600 € | 12,76 € |
| 25 | 1,16200 € | 29,05 € |
| 100 | 1,03750 € | 103,75 € |
| 250 | 0,97808 € | 244,52 € |
| 500 | 0,94224 € | 471,12 € |
| 1.000 | 0,91275 € | 912,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,87632 € | 2.628,96 € |
| 6.000 | 0,85849 € | 5.150,94 € |
| 9.000 | 0,84957 € | 7.646,13 € |
| Unit Price without VAT: | 1,73000 € |
|---|---|
| Unit Price with VAT: | 2,14520 € |


