
PCA9509GM,125 | |
|---|---|
DigiKey Part Number  | 568-4288-2-ND - Tape & Reel (TR) 568-4288-1-ND - Cut Tape (CT) 568-4288-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | PCA9509GM,125  | 
Description  | IC REDRIVER I2C 2CH 400KHZ 8XQFN  | 
Manufacturer Standard Lead Time  | 16 Weeks  | 
Customer Reference  | |
Detailed Description  | Buffer, ReDriver 2 Channel 400kHz 8-XQFNU (1.6x1.6)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | NXP USA Inc.  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Buffer, ReDriver  | |
Applications  | I2C  | |
Input  | 2-Wire Bus  | |
Output  | 2-Wire Bus  | |
Data Rate (Max)  | 400kHz  | |
Number of Channels  | 2  | |
Delay Time  | -  | |
Signal Conditioning  | -  | |
Capacitance - Input  | 2 pF  | |
Voltage - Supply  | 3V ~ 5.5V  | |
Current - Supply  | 3mA  | |
Operating Temperature  | -40°C ~ 85°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 8-XFQFN Exposed Pad  | |
Supplier Device Package  | 8-XQFNU (1.6x1.6)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,85000 € | 0,85 € | 
| 10 | 0,61200 € | 6,12 € | 
| 25 | 0,55200 € | 13,80 € | 
| 100 | 0,48640 € | 48,64 € | 
| 250 | 0,45508 € | 113,77 € | 
| 500 | 0,43620 € | 218,10 € | 
| 1.000 | 0,42063 € | 420,63 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 4.000 | 0,39727 € | 1.589,08 € | 
| 8.000 | 0,38859 € | 3.108,72 € | 
| 12.000 | 0,38424 € | 4.610,88 € | 
| 20.000 | 0,37943 € | 7.588,60 € | 
| Unit Price without VAT: | 0,85000 € | 
|---|---|
| Unit Price with VAT: | 1,05400 € | 




