Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

977-015-020R121 | |
|---|---|
DigiKey Part Number | 915GME-ND |
Manufacturer | |
Manufacturer Product Number | 977-015-020R121 |
Description | CONN BACKSHELL 15POS 180DEG SHLD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 15 Position Two Piece Backshell Connector Silver 180° Shielded |
Datasheet | Datasheet |
EDA/CAD Models | 977-015-020R121 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NorComp Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Two Piece Backshell | |
Number of Positions | 15 | |
Compatible Shell Size | A | |
Compatible D-Sub Size | 15pos and HD26pos | |
Cable Type | Round | |
Cable Exit | 180° | |
Shielding | Shielded | |
Primary Material | Plastic | |
Material | Plastic, Metallized | |
Plating | Nickel over Copper | |
Hardware | Assembly Hardware, Strain Relief | |
Features | Mating Screws 4-40 | |
Color | Silver | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,43000 € | 1,43 € |
| 10 | 1,21400 € | 12,14 € |
| 25 | 1,13720 € | 28,43 € |
| 50 | 1,08280 € | 54,14 € |
| 100 | 1,03100 € | 103,10 € |
| 250 | 0,96640 € | 241,60 € |
| 500 | 0,92026 € | 460,13 € |
| 1.000 | 0,87633 € | 876,33 € |
| 2.500 | 0,82148 € | 2.053,70 € |
| Unit Price without VAT: | 1,43000 € |
|---|---|
| Unit Price with VAT: | 1,77320 € |





































