
PESD3V3S5UD,115 | |
|---|---|
DigiKey Part Number | 1727-3885-2-ND - Tape & Reel (TR) 1727-3885-1-ND - Cut Tape (CT) 1727-3885-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD3V3S5UD,115 |
Description | TVS DIODE 3.3VWM 12VC 6TSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 12V Clamp 20A (8/20µs) Ipp Tvs Diode Surface Mount 6-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | PESD3V3S5UD,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 5 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 5.3V | |
Voltage - Clamping (Max) @ Ipp | 12V | |
Current - Peak Pulse (10/1000µs) | 20A (8/20µs) | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 215pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 € | 0,60 € |
| 10 | 0,37100 € | 3,71 € |
| 100 | 0,23800 € | 23,80 € |
| 500 | 0,18078 € | 90,39 € |
| 1.000 | 0,16234 € | 162,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,13888 € | 416,64 € |
| 6.000 | 0,12706 € | 762,36 € |
| 9.000 | 0,12104 € | 1.089,36 € |
| 15.000 | 0,11427 € | 1.714,05 € |
| 21.000 | 0,11026 € | 2.315,46 € |
| 30.000 | 0,10636 € | 3.190,80 € |
| 75.000 | 0,10404 € | 7.803,00 € |
| Unit Price without VAT: | 0,60000 € |
|---|---|
| Unit Price with VAT: | 0,74400 € |





