Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

NXS0102DCH | |
|---|---|
DigiKey Part Number | 1727-NXS0102DCHTR-ND - Tape & Reel (TR) 1727-NXS0102DCHCT-ND - Cut Tape (CT) 1727-NXS0102DCHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NXS0102DCH |
Description | IC XLTR VL BIDIR 8-VSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 24Mbps 8-VSSOP |
Datasheet | Datasheet |
Category | Voltage - VCCB 2.3 V ~ 5.5 V |
Manufacturer Nexperia USA Inc. | Output Type Open Drain |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Data Rate 24Mbps |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Translator Type Voltage Level | Mounting Type Surface Mount |
Channel Type Bidirectional | Package / Case 8-VFSOP (0.091", 2.30mm Width) |
Number of Circuits 1 | Supplier Device Package 8-VSSOP |
Channels per Circuit 2 | Base Product Number |
Voltage - VCCA 1.65 V ~ 3.6 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NXS0102DC-Q100H | Nexperia USA Inc. | 0 | 1727-NXS0102DC-Q100HCT-ND | 0,47000 € | Parametric Equivalent |
| LSF0102DQER | Texas Instruments | 21.933 | 296-40399-1-ND | 0,63000 € | Similar |
| NVT2002DP,118 | NXP USA Inc. | 21.715 | 568-5121-1-ND | 0,56000 € | Similar |
| PCA9306DCTT | Texas Instruments | 9.669 | 296-32200-1-ND | 1,21000 € | Similar |
| PCA9306DQER | Texas Instruments | 0 | 296-27957-1-ND | 0,68000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,29000 € | 2,90 € |
| 25 | 0,25960 € | 6,49 € |
| 100 | 0,22560 € | 22,56 € |
| 250 | 0,20920 € | 52,30 € |
| 500 | 0,19938 € | 99,69 € |
| 1.000 | 0,19268 € | 192,68 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,18129 € | 543,87 € |
| 6.000 | 0,17639 € | 1.058,34 € |
| 9.000 | 0,17394 € | 1.565,46 € |
| 15.000 | 0,17122 € | 2.568,30 € |
| 21.000 | 0,16963 € | 3.562,23 € |
| 30.000 | 0,16811 € | 5.043,30 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,50840 € |







