Parametric Equivalent
Similar
Similar

NXS0102DC-Q100H | |
|---|---|
DigiKey Part Number | 1727-NXS0102DC-Q100HTR-ND - Tape & Reel (TR) 1727-NXS0102DC-Q100HCT-ND - Cut Tape (CT) 1727-NXS0102DC-Q100HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NXS0102DC-Q100H |
Description | IC XLTR VL BIDIR 8-VSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 24Mbps 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | NXS0102DC-Q100H Models |
Category | Output Type Open Drain |
Manufacturer Nexperia USA Inc. | Data Rate 24Mbps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Grade Automotive |
Translator Type Voltage Level | Qualification AEC-Q100 |
Channel Type Bidirectional | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case 8-VFSOP (0.091", 2.30mm Width) |
Channels per Circuit 2 | Supplier Device Package 8-VSSOP |
Voltage - VCCA 1.65 V ~ 3.6 V | Base Product Number |
Voltage - VCCB 2.3 V ~ 5.5 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NXS0102DCH | Nexperia USA Inc. | 0 | 1727-NXS0102DCHCT-ND | 0,41000 € | Parametric Equivalent |
| LSF0102DCTR | Texas Instruments | 12.052 | 296-40398-1-ND | 0,51000 € | Similar |
| PCA9306DCTR | Texas Instruments | 2.836 | 296-18509-1-ND | 0,59000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,47000 € | 0,47 € |
| 10 | 0,33200 € | 3,32 € |
| 25 | 0,29680 € | 7,42 € |
| 100 | 0,25840 € | 25,84 € |
| 250 | 0,24012 € | 60,03 € |
| 500 | 0,22904 € | 114,52 € |
| 1.000 | 0,22283 € | 222,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,20873 € | 626,19 € |
| 6.000 | 0,20323 € | 1.219,38 € |
| 9.000 | 0,20048 € | 1.804,32 € |
| 15.000 | 0,19742 € | 2.961,30 € |
| 21.000 | 0,19564 € | 4.108,44 € |
| 30.000 | 0,19393 € | 5.817,90 € |
| Unit Price without VAT: | 0,47000 € |
|---|---|
| Unit Price with VAT: | 0,58280 € |








