
0732514710 | |
|---|---|
DigiKey Part Number | 900-0732514710-ND |
Manufacturer | |
Manufacturer Product Number | 0732514710 |
Description | SMA J EDGE LAUNCH FR PCB |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket Board Edge, End Launch; Panel Mount Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Screw | |
Impedance | - | |
Mounting Type | Board Edge, End Launch; Panel Mount | |
Mounting Feature | Flange | |
Cable Group | - | |
Fastening Type | Threaded | |
Number of Ports | 1 | |
Features | - | |
Housing Color | - | |
Ingress Protection | - | |
Center Contact Material | - | |
Includes | - | |
Body Material | - | |
Body Finish | - | |
Center Contact Plating | - | |
Dielectric Material | - | |
Operating Temperature | - | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,00000 € | 8,00 € |
| 10 | 6,79500 € | 67,95 € |
| 25 | 6,36880 € | 159,22 € |
| 50 | 6,06480 € | 303,24 € |
| 100 | 5,77530 € | 577,53 € |
| 250 | 5,41388 € | 1.353,47 € |
| 540 | 5,12776 € | 2.768,99 € |
| 1.080 | 4,88332 € | 5.273,99 € |
| Unit Price without VAT: | 8,00000 € |
|---|---|
| Unit Price with VAT: | 9,92000 € |







