



0732162710 | |
|---|---|
DigiKey Part Number | 23-0732162710-ND |
Manufacturer | |
Manufacturer Product Number | 0732162710 |
Description | 50 OHM TNC(J) R/A PCB REC |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | TNC Connector Jack, Female Socket 50 Ohms Through Hole, Right Angle Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Silver | |
Ingress Protection | - | |
Center Contact Material | Brass, Phosphor Bronze | |
Includes | - | |
Body Material | Zinc Alloy | |
Body Finish | Nickel | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | - | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,46000 € | 5,46 € |
| 10 | 4,64300 € | 46,43 € |
| 25 | 4,35200 € | 108,80 € |
| 50 | 4,14420 € | 207,21 € |
| 100 | 3,94630 € | 394,63 € |
| 250 | 3,69920 € | 924,80 € |
| 500 | 3,52276 € | 1.761,38 € |
| 1.000 | 3,35477 € | 3.354,77 € |
| 2.500 | 3,14499 € | 7.862,47 € |
| Unit Price without VAT: | 5,46000 € |
|---|---|
| Unit Price with VAT: | 6,77040 € |




