
0900-0-15-20-76-14-11-0 | |
|---|---|
DigiKey Part Number | ED9000-ND |
Manufacturer | |
Manufacturer Product Number | 0900-0-15-20-76-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 0900-0-15-20-76-14-11-0 Models |
Category | Operating Force - Initial 15gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Surface Mount | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.137" (3.48mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.118" (3.00mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.098" (2.50mm) | Base Product Number |
Pad Layout Dimension Circular - 0.072" (1.83mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,48800 € | 4,88 € |
| 25 | 0,45680 € | 11,42 € |
| 50 | 0,43520 € | 21,76 € |
| 100 | 0,41420 € | 41,42 € |
| 250 | 0,38832 € | 97,08 € |
| 500 | 0,36972 € | 184,86 € |
| 1.000 | 0,35207 € | 352,07 € |
| 2.500 | 0,33002 € | 825,05 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,71920 € |











