
0900-2-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED9002-ND |
Manufacturer | |
Manufacturer Product Number | 0900-2-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 0900-2-15-20-75-14-11-0 Models |
Category | Operating Force - Initial 10gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Surface Mount | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.197" (5.00mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.169" (4.30mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.142" (3.60mm) | Base Product Number |
Pad Layout Dimension Circular - 0.072" (1.83mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0900-2 | Preci-Dip | 9.353 | 1212-0900-2-ND | 1,23000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,62000 € | 0,62 € |
| 10 | 0,52600 € | 5,26 € |
| 25 | 0,49280 € | 12,32 € |
| 50 | 0,46940 € | 23,47 € |
| 100 | 0,44700 € | 44,70 € |
| 250 | 0,41900 € | 104,75 € |
| 500 | 0,39900 € | 199,50 € |
| 1.000 | 0,37993 € | 379,93 € |
| 2.500 | 0,35614 € | 890,35 € |
| Unit Price without VAT: | 0,62000 € |
|---|---|
| Unit Price with VAT: | 0,76880 € |











