


SMD-LX5050RGB-TR | |
|---|---|
DigiKey Part Number | 67-SMD-LX5050RGB-TR-ND - Tape & Reel (TR) 67-SMD-LX5050RGB-CT-ND - Cut Tape (CT) 67-SMD-LX5050RGB-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMD-LX5050RGB-TR |
Description | ADDRESS LED DISCRETE PWM RGB |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Addressable Lighting - 1 LED Discrete PWM Red, Green, Blue (RGB) 5.00mm L x 5.00mm W |
Datasheet | Datasheet |
EDA/CAD Models | SMD-LX5050RGB-TR Models |
Category | Color Red, Green, Blue (RGB) |
Manufacturer Lumex Opto/Components Inc. | Interface PWM |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Size / Dimension 5.00mm L x 5.00mm W |
Configuration Discrete | Base Product Number |
Number of LEDs 1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,78000 € | 0,78 € |
| 10 | 0,54100 € | 5,41 € |
| 100 | 0,39710 € | 39,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 0,31831 € | 254,65 € |
| 1.600 | 0,29950 € | 479,20 € |
| 2.400 | 0,28984 € | 695,62 € |
| 4.000 | 0,27893 € | 1.115,72 € |
| 5.600 | 0,27243 € | 1.525,61 € |
| 8.000 | 0,26610 € | 2.128,80 € |
| Unit Price without VAT: | 0,78000 € |
|---|---|
| Unit Price with VAT: | 0,96720 € |









