
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LAPP | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Fitting | |
For Use With/Related Products | - | |
Material | Polyamide (PA), Nylon | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,47000 € | 13,47 € |
| 10 | 11,44600 € | 114,46 € |
| 25 | 10,72840 € | 268,21 € |
| 50 | 10,21660 € | 510,83 € |
| 100 | 9,72910 € | 972,91 € |
| 250 | 9,12036 € | 2.280,09 € |
| 500 | 8,68552 € | 4.342,76 € |
| 1.000 | 8,27158 € | 8.271,58 € |
| Unit Price without VAT: | 13,47000 € |
|---|---|
| Unit Price with VAT: | 16,70280 € |











