


TCNT106M035R0200 | |
|---|---|
DigiKey Part Number | 478-TCNT106M035R0200TR-ND - Tape & Reel (TR) 478-TCNT106M035R0200CT-ND - Cut Tape (CT) 478-TCNT106M035R0200DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCNT106M035R0200 |
Description | CAP TANT POLY 10UF 35V 1411 |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Polymer Capacitor 35 V 1411 (3528 Metric), 1210 200mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | TCNT106M035R0200 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 200mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 85°C | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric), 1210 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Lead Spacing | - | |
Manufacturer Size Code | T | |
Ratings | - | |
Features | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,58000 € | 1,58 € |
| 10 | 1,05300 € | 10,53 € |
| 50 | 0,84680 € | 42,34 € |
| 100 | 0,78310 € | 78,31 € |
| 500 | 0,67516 € | 337,58 € |
| 1.000 | 0,64176 € | 641,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,60648 € | 1.516,20 € |
| 7.500 | 0,57455 € | 4.309,12 € |
| 12.500 | 0,56274 € | 7.034,25 € |
| Unit Price without VAT: | 1,58000 € |
|---|---|
| Unit Price with VAT: | 1,95920 € |

