Similar
Parametric Equivalent

TCME108M004R0010 | |
|---|---|
DigiKey Part Number | 478-TCME108M004R0010TR-ND - Tape & Reel (TR) 478-TCME108M004R0010CT-ND - Cut Tape (CT) 478-TCME108M004R0010DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCME108M004R0010 |
Description | CAP TANT POLY 1000UF 4V 2917 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 1000 µF Molded Tantalum Polymer Capacitor 4 V 2917 (7343 Metric) 10mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 1000 µF | |
Tolerance | ±20% | |
Voltage - Rated | 4 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 10mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Lead Spacing | - | |
Manufacturer Size Code | E | |
Ratings | - | |
Features | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,49000 € | 4,49 € |
| 10 | 3,24800 € | 32,48 € |
| 50 | 2,75340 € | 137,67 € |
| 100 | 2,60040 € | 260,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 2,37093 € | 948,37 € |
| 1.200 | 2,24279 € | 2.691,35 € |
| 2.000 | 2,19539 € | 4.390,78 € |
| Unit Price without VAT: | 4,49000 € |
|---|---|
| Unit Price with VAT: | 5,56760 € |



