
KB2720YW | |
|---|---|
DigiKey Part Number | 754-2195-ND |
Manufacturer | |
Manufacturer Product Number | KB2720YW |
Description | LED CBI 8.89X3.81MM QUAD YL VERT |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - 4 Wide, DIP Yellow (x 4) Diffused, White 2.1V 30mA Rectangle with Flat Top 8.89mm x 3.81mm Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | KB2720YW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Color | Yellow (x 4) | |
Wavelength - Peak | 590nm | |
Configuration | Bar - 4 Wide, DIP | |
Current | 30mA | |
Millicandela Rating | 23mcd | |
Viewing Angle | - | |
Lens Type | Diffused, White | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 8.89mm x 3.81mm | |
Voltage Rating | 2.1V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,54000 € | 2,54 € |
| 25 | 1,65840 € | 41,46 € |
| 100 | 1,43690 € | 143,69 € |
| 500 | 1,25590 € | 627,95 € |
| 1.000 | 1,19696 € | 1.196,96 € |
| 2.000 | 1,14706 € | 2.294,12 € |
| 5.000 | 1,09269 € | 5.463,45 € |
| Unit Price without VAT: | 2,54000 € |
|---|---|
| Unit Price with VAT: | 3,14960 € |








