


DE4SURKD | |
|---|---|
DigiKey Part Number | DE4SURKD-ND |
Manufacturer | |
Manufacturer Product Number | DE4SURKD |
Description | LED LGT BAR 15MM RED |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Bar - Single, DIP Red Diffused, Tinted 1.95V 185mA Square with Flat Top 15.00mm Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | DE4SURKD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Color | Red | |
Wavelength - Peak | 645nm | |
Configuration | Bar - Single, DIP | |
Current | 185mA | |
Millicandela Rating | 250mcd | |
Viewing Angle | - | |
Lens Type | Diffused, Tinted | |
Lens Style | Square with Flat Top | |
Lens Size | 15.00mm | |
Voltage Rating | 1.95V | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,69000 € | 2,69 € |
| 33 | 1,70576 € | 56,29 € |
| 132 | 1,48833 € | 196,46 € |
| 528 | 1,33157 € | 703,07 € |
| 1.023 | 1,27319 € | 1.302,47 € |
| 2.013 | 1,22232 € | 2.460,53 € |
| 5.016 | 1,16565 € | 5.846,90 € |
| Unit Price without VAT: | 2,69000 € |
|---|---|
| Unit Price with VAT: | 3,33560 € |




