
APTD2012F3C | |
|---|---|
DigiKey Part Number | 754-2355-2-ND - Tape & Reel (TR) 754-2355-1-ND - Cut Tape (CT) 754-2355-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTD2012F3C |
Description | INFRARED EMITTING DIODE |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.2V 50mA 2mW/sr @ 20mA 40° 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTD2012F3C Models |
Category | Voltage - Forward (Vf) (Typ) 1.2V |
Manufacturer Kingbright | Viewing Angle 40° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Top View |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Infrared (IR) | Mounting Type Surface Mount |
Current - DC Forward (If) (Max) 50mA | Package / Case 0805 (2012 Metric) |
Radiant Intensity (Ie) Min @ If 2mW/sr @ 20mA | Base Product Number |
Wavelength 940nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,29500 € | 2,95 € |
| 100 | 0,21150 € | 21,15 € |
| 500 | 0,17404 € | 87,02 € |
| 1.000 | 0,16171 € | 161,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,14584 € | 437,52 € |
| 6.000 | 0,13775 € | 826,50 € |
| 9.000 | 0,13360 € | 1.202,40 € |
| 15.000 | 0,12892 € | 1.933,80 € |
| 21.000 | 0,12613 € | 2.648,73 € |
| 30.000 | 0,12341 € | 3.702,30 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,52080 € |




