
ACDA03-41CGKWA-F01 | |
|---|---|
DigiKey Part Number | 754-1629-2-ND - Tape & Reel (TR) 754-1629-1-ND - Cut Tape (CT) 754-1629-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACDA03-41CGKWA-F01 |
Description | DISPLAY 7SEG 0.3" DBL GRN 20SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Green 7-Segment 2 Character Common Anode 2.1V 20mA 0.394" H x 0.583" W x 0.148" D (10.00mm x 14.80mm x 3.75mm) 20-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ACDA03-41CGKWA-F01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Characters | 2 | |
Size / Dimension | 0.394" H x 0.583" W x 0.148" D (10.00mm x 14.80mm x 3.75mm) | |
Digit/Alpha Size | 0.30" (7.62mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Green | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Millicandela Rating | 12mcd | |
Wavelength - Peak | 574nm | |
Power Dissipation (Max) | 75mW | |
Package / Case | 20-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,22000 € | 4,22 € |
| 10 | 3,13700 € | 31,37 € |
| 100 | 2,49910 € | 249,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | 2,29723 € | 689,17 € |
| 600 | 2,19463 € | 1.316,78 € |
| 900 | 2,14208 € | 1.927,87 € |
| 1.500 | 2,08279 € | 3.124,19 € |
| 2.100 | 2,04756 € | 4.299,88 € |
| 3.000 | 2,01322 € | 6.039,66 € |
| Unit Price without VAT: | 4,22000 € |
|---|---|
| Unit Price with VAT: | 5,23280 € |






