
A768KS337M1ELAS019 | |
|---|---|
DigiKey Part Number | 399-A768KS337M1ELAS019TR-ND - Tape & Reel (TR) 399-A768KS337M1ELAS019CT-ND - Cut Tape (CT) 399-A768KS337M1ELAS019DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A768KS337M1ELAS019 |
Description | CAP ALUM POLY 330UF 20% 25V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 19mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A768KS337M1ELAS019 Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer KEMET | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 116.25 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 2.325 A @ 100 kHz |
Type Polymer | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 330 µF | Height - Seated (Max) 0.492" (12.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Voltage - Rated 25 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 19mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 2000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,78000 € | 0,78 € |
| 10 | 0,49400 € | 4,94 € |
| 50 | 0,37280 € | 18,64 € |
| 100 | 0,33450 € | 33,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 0,27615 € | 110,46 € |
| 800 | 0,25409 € | 203,27 € |
| 1.200 | 0,24295 € | 291,54 € |
| 2.000 | 0,23053 € | 461,06 € |
| 2.800 | 0,22323 € | 625,04 € |
| 4.000 | 0,21617 € | 864,68 € |
| Unit Price without VAT: | 0,78000 € |
|---|---|
| Unit Price with VAT: | 0,96720 € |









