
EMCP101W222M1GV001T | |
|---|---|
DigiKey Part Number | 709-EMCP101W222M1GV001TTR-ND - Tape & Reel (TR) 709-EMCP101W222M1GV001TCT-ND - Cut Tape (CT) 709-EMCP101W222M1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCP101W222M1GV001T |
Description | CAP PASSTHRU 2200PF 100V 0603 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 2200 pF Feed Through Capacitor 100V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMCP101W222M1GV001T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Johanson Dielectrics Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Pass Through | |
Capacitance | 2200 pF | |
Tolerance | ±20% | |
Voltage - Rated | 100V | |
DC Resistance (DCR) (Max) | - | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | X7R | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.064" L x 0.035" W (1.63mm x 0.89mm) | |
Height (Max) | 0.026" (0.65mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,15400 € | 1,54 € |
| 50 | 0,11240 € | 5,62 € |
| 100 | 0,09950 € | 9,95 € |
| 500 | 0,07794 € | 38,97 € |
| 1.000 | 0,07696 € | 76,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,07843 € | 313,72 € |
| 8.000 | 0,04900 € | 392,00 € |
| 12.000 | 0,04890 € | 586,80 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,32240 € |













