
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
IGBT Type | PT | |
Voltage - Collector Emitter Breakdown (Max) | 650 V | |
Current - Collector (Ic) (Max) | 370 A | |
Current - Collector Pulsed (Icm) | 1000 A | |
Vce(on) (Max) @ Vge, Ic | 1.7V @ 15V, 160A | |
Power - Max | 1150 W | |
Switching Energy | 4.4mJ (on), 2.2mJ (off) | |
Input Type | Standard | |
Gate Charge | 553 nC | |
Td (on/off) @ 25°C | 62ns/245ns | |
Test Condition | 400V, 100A, 1Ohm, 15V | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-247-3 Variant | |
Supplier Device Package | PLUS247™-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 33,18000 € | 33,18 € |
| 30 | 22,27567 € | 668,27 € |
| Unit Price without VAT: | 33,18000 € |
|---|---|
| Unit Price with VAT: | 41,14320 € |


