
TLE493DW2B6A3HTSA1 | |
|---|---|
DigiKey Part Number | TLE493DW2B6A3HTSA1TR-ND - Tape & Reel (TR) TLE493DW2B6A3HTSA1CT-ND - Cut Tape (CT) TLE493DW2B6A3HTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE493DW2B6A3HTSA1 |
Description | SENSOR HALL I2C TSOP-6-6-8 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor X, Y, Z Axis PG-TSOP6-6-8 |
Datasheet | Datasheet |
EDA/CAD Models | TLE493DW2B6A3HTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | X, Y, Z | |
Output Type | SPI | |
Sensing Range | ±160mT ~ ±230mT | |
Voltage - Supply | 2.8V ~ 3.5V | |
Current - Supply (Max) | 0.13µA | |
Current - Output (Max) | - | |
Resolution | 12 b | |
Bandwidth | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | Programmable | |
Supplier Device Package | PG-TSOP6-6-8 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,66000 $ | 1,66 $ |
| 5 | 1,47200 $ | 7,36 $ |
| 10 | 1,40200 $ | 14,02 $ |
| 25 | 1,31800 $ | 32,95 $ |
| 50 | 1,26060 $ | 63,03 $ |
| 100 | 1,20820 $ | 120,82 $ |
| 500 | 1,10266 $ | 551,33 $ |
| 1.000 | 1,06341 $ | 1.063,41 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,99617 $ | 2.988,51 $ |
| 6.000 | 0,96510 $ | 5.790,60 $ |
| 9.000 | 0,94813 $ | 8.533,17 $ |
| Unit Price without VAT: | 1,66000 $ |
|---|---|
| Unit Price with VAT: | 2,05840 $ |



