
BAR6402VH6327XTSA1 | |
|---|---|
DigiKey Part Number | BAR6402VH6327XTSA1TR-ND - Tape & Reel (TR) BAR6402VH6327XTSA1CT-ND - Cut Tape (CT) BAR6402VH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAR6402VH6327XTSA1 |
Description | RF DIODE PIN 150V 250MW SC79-2 |
Customer Reference | |
Detailed Description | RF Diode PIN - Single 150V 100 mA 250 mW PG-SC79-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Diode Type | PIN - Single | |
Voltage - Peak Reverse (Max) | 150V | |
Current - Max | 100 mA | |
Capacitance @ Vr, F | 0.35pF @ 20V, 1MHz | |
Resistance @ If, F | 1.35Ohm @ 100mA, 100MHz | |
Power Dissipation (Max) | 250 mW | |
Operating Temperature | 150°C (TJ) | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | PG-SC79-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,11000 € | 0,11 € |
| 10 | 0,07400 € | 0,74 € |
| 25 | 0,06480 € | 1,62 € |
| 100 | 0,05450 € | 5,45 € |
| 250 | 0,04972 € | 12,43 € |
| 500 | 0,04682 € | 23,41 € |
| 1.000 | 0,04444 € | 44,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,04149 € | 124,47 € |
| 6.000 | 0,04004 € | 240,24 € |
| 9.000 | 0,03932 € | 353,88 € |
| 15.000 | 0,03852 € | 577,80 € |
| 21.000 | 0,03805 € | 799,05 € |
| 30.000 | 0,03760 € | 1.128,00 € |
| 75.000 | 0,03663 € | 2.747,25 € |
| 150.000 | 0,03604 € | 5.406,00 € |
| Unit Price without VAT: | 0,11000 € |
|---|---|
| Unit Price with VAT: | 0,13640 € |




