
CF211-05-02-02 | |
|---|---|
DigiKey Part Number | 4903-CF211-05-02-02-DS-ND |
Manufacturer | |
Manufacturer Product Number | CF211-05-02-02 |
Description | PVC300V 2PR/20AWG DATA CBL FEET |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 4 (2 Pair Twisted) Conductor Multi-Pair Cable Gray 20 AWG Foil, Braid 3000' (914.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 (2 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.335" (8.51mm) | |
Shield Type | Foil, Braid | |
Length | 3000' (914.4m) | |
Jacket Color | Gray | |
Ratings | UL Style 2464 | |
Features | Flame Retardant, Oil Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial, Data | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 80% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,57000 € | 6,57 € |
| 5 | 5,87000 € | 29,35 € |
| 10 | 5,58700 € | 55,87 € |
| 25 | 5,23320 € | 130,83 € |
| 50 | 4,97840 € | 248,92 € |
| 100 | 4,73400 € | 473,40 € |
| 250 | 4,42620 € | 1.106,55 € |
| 500 | 4,20424 € | 2.102,12 € |
| 1.000 | 3,99121 € | 3.991,21 € |
| Unit Price without VAT: | 6,57000 € |
|---|---|
| Unit Price with VAT: | 8,14680 € |


