
CF140US-05-02 | |
|---|---|
DigiKey Part Number | 4903-CF140US-05-02-DS-ND |
Manufacturer | |
Manufacturer Product Number | CF140US-05-02 |
Description | PVC2C/20AWG TCER 600V FLEX FEET |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 2 Conductor Multi-Conductor Cable Gray 20 AWG Braid 3000' (914.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | 26/34 | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.350" (8.89mm) | |
Shield Type | Braid | |
Length | 3000' (914.4m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Flame Retardant, Oil Resistant, UV Resistant | |
Voltage | 600 V | |
Operating Temperature | - | |
Usage | Industrial | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Poly-Vinyl Chloride (PVC), Polyamide (PA), Nylon | |
Shield Material | Copper, Tinned | |
Shield Coverage | 85% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,15000 € | 6,15 € |
| 5 | 5,48800 € | 27,44 € |
| 10 | 5,22500 € | 52,25 € |
| 25 | 4,89480 € | 122,37 € |
| 50 | 4,65660 € | 232,83 € |
| 100 | 4,42810 € | 442,81 € |
| 250 | 4,14044 € | 1.035,11 € |
| 500 | 3,93306 € | 1.966,53 € |
| 1.000 | 3,73396 € | 3.733,96 € |
| Unit Price without VAT: | 6,15000 € |
|---|---|
| Unit Price with VAT: | 7,62600 € |


