
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EVVO | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 35 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 17.5 A | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | 4-ESIP, GBJ | |
Supplier Device Package | GBJ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,69000 € | 1,69 € |
| 10 | 1,07800 € | 10,78 € |
| 100 | 0,72760 € | 72,76 € |
| 500 | 0,57752 € | 288,76 € |
| 1.000 | 0,52924 € | 529,24 € |
| 2.000 | 0,48864 € | 977,28 € |
| 5.000 | 0,44472 € | 2.223,60 € |
| 10.000 | 0,44153 € | 4.415,30 € |
| Unit Price without VAT: | 1,69000 € |
|---|---|
| Unit Price with VAT: | 2,09560 € |



