


DCS-1 | |
|---|---|
DigiKey Part Number | RPC3046-ND |
Manufacturer | |
Manufacturer Product Number | DCS-1 |
Description | STRIKER NATURAL .286"-.291" SQ |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Datasheet | Datasheet |
EDA/CAD Models | DCS-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Hardware Type | Striker Catch |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 5 | 0,45200 € | 2,26 € |
| 10 | 0,42100 € | 4,21 € |
| 25 | 0,38400 € | 9,60 € |
| 50 | 0,35980 € | 17,99 € |
| 100 | 0,33800 € | 33,80 € |
| 250 | 0,31268 € | 78,17 € |
| 500 | 0,29590 € | 147,95 € |
| 1.000 | 0,28092 € | 280,92 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,66960 € |








