
EA EVALEDIPTFT43TC | |
|---|---|
DigiKey Part Number | 1481-1240-ND |
Manufacturer | |
Manufacturer Product Number | EA EVALEDIPTFT43TC |
Description | EVAL BOARD FOR EA EDIPTFT43 |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | EA eDIPTFT43 Intelligent Display - eDIP LCD Display Display Evaluation Board |
Datasheet | Datasheet |
Category | Function LCD Display |
Manufacturer Display Visions | Utilized IC / Part EA eDIPTFT43 |
Series | Primary Attributes 4.3" 480x272 WQVGA |
Packaging Bulk | Secondary Attributes On-Board LEDs |
Part Status Active | Contents Board(s) |
Type Display | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 309,03000 € | 309,03 € |
| 10 | 274,80500 € | 2.748,05 € |
| Unit Price without VAT: | 309,03000 € |
|---|---|
| Unit Price with VAT: | 383,19720 € |







