Parametric Equivalent



SMBT70AQ-13-F | |
|---|---|
DigiKey Part Number | 31-SMBT70AQ-13-FTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SMBT70AQ-13-F |
Description | TVS DIODE 70VWM 100VC SMB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 100V Clamp 5.3A Ipp Tvs Diode Surface Mount SMB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 70V | |
Voltage - Breakdown (Min) | 77.8V | |
Voltage - Clamping (Max) @ Ipp | 100V | |
Current - Peak Pulse (10/1000µs) | 5.3A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 290pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,09048 € | 271,44 € |
| 6.000 | 0,08220 € | 493,20 € |
| 9.000 | 0,07798 € | 701,82 € |
| 15.000 | 0,07323 € | 1.098,45 € |
| 21.000 | 0,07042 € | 1.478,82 € |
| 30.000 | 0,06769 € | 2.030,70 € |
| 75.000 | 0,06376 € | 4.782,00 € |
| Unit Price without VAT: | 0,09048 € |
|---|---|
| Unit Price with VAT: | 0,11220 € |


