


S2GA-13-F | |
|---|---|
DigiKey Part Number | S2GA-FDITR-ND - Tape & Reel (TR) S2GA-FDICT-ND - Cut Tape (CT) S2GA-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S2GA-13-F |
Description | DIODE STANDARD 400V 1.5A SMA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 400 V 1.5A Surface Mount SMA |
Datasheet | Datasheet |
EDA/CAD Models | S2GA-13-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 400 V | |
Current - Average Rectified (Io) | 1.5A | |
Voltage - Forward (Vf) (Max) @ If | 1.15 V @ 1.5 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 5 µA @ 400 V | |
Capacitance @ Vr, F | 20pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SMA | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,17700 € | 1,77 € |
| 100 | 0,15000 € | 15,00 € |
| 500 | 0,11216 € | 56,08 € |
| 1.000 | 0,09609 € | 96,09 € |
| 2.000 | 0,08961 € | 179,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,07639 € | 381,95 € |
| 10.000 | 0,07330 € | 733,00 € |
| 15.000 | 0,05626 € | 843,90 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,32240 € |

