
PI3USB102ZLEX | |
|---|---|
DigiKey Part Number | PI3USB102ZLEXTR-ND - Tape & Reel (TR) PI3USB102ZLEXCT-ND - Cut Tape (CT) PI3USB102ZLEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI3USB102ZLEX |
Description | IC SW USB 2.0 10-TQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | USB Switch IC 1 Channel 10-TQFN (1.3x1.6) |
Datasheet | Datasheet |
EDA/CAD Models | PI3USB102ZLEX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | USB | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Switch Circuit | - | |
Number of Channels | 1 | |
On-State Resistance (Max) | 5Ohm | |
Voltage - Supply, Single (V+) | 2.7V ~ 4.2V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | 810MHz | |
Features | Bi-Directional, USB 2.0 | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFQFN | |
Supplier Device Package | 10-TQFN (1.3x1.6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 € | 1,00 € |
| 10 | 0,72400 € | 7,24 € |
| 25 | 0,65480 € | 16,37 € |
| 100 | 0,57830 € | 57,83 € |
| 250 | 0,54200 € | 135,50 € |
| 500 | 0,52014 € | 260,07 € |
| 1.000 | 0,50212 € | 502,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.500 | 0,42865 € | 1.500,27 € |
| Unit Price without VAT: | 1,00000 € |
|---|---|
| Unit Price with VAT: | 1,24000 € |


