Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MMBD4448HTW-7-F | |
|---|---|
DigiKey Part Number | MMBD4448HTW-FDITR-ND - Tape & Reel (TR) MMBD4448HTW-FDICT-ND - Cut Tape (CT) MMBD4448HTW-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4448HTW-7-F |
Description | DIODE ARRAY GP 80V 250MA SOT-363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 3 Independent 80 V 250mA Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | MMBD4448HTW-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 3 Independent | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 80 V | |
Current - Average Rectified (Io) (per Diode) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 70 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,23700 € | 2,37 € |
| 100 | 0,14990 € | 14,99 € |
| 500 | 0,11202 € | 56,01 € |
| 1.000 | 0,09980 € | 99,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08172 € | 245,16 € |
| 6.000 | 0,07411 € | 444,66 € |
| 9.000 | 0,07022 € | 631,98 € |
| 15.000 | 0,06586 € | 987,90 € |
| 21.000 | 0,06328 € | 1.328,88 € |
| 30.000 | 0,06076 € | 1.822,80 € |
| 75.000 | 0,05619 € | 4.214,25 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,48360 € |








