



5590303023F | |
|---|---|
DigiKey Part Number | 350-2997-ND |
Manufacturer | |
Manufacturer Product Number | 5590303023F |
Description | LED PNL IND YELLOW 5MM WIRE LDS |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Yellow 60° 12V 15mA Wire Leads - 6" (152.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Yellow | |
Lens Color | - | |
Lens Transparency | - | |
Ratings | DC | |
Voltage | 12V | |
Current | 15mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.25" (6.35mm) | |
Lens Size | 5mm, T-1 3/4 | |
Lens Style | Round with Domed Top | |
Millicandela Rating | 8mcd | |
Wavelength - Peak | 583nm | |
Viewing Angle | 60° | |
Termination Style | Wire Leads - 6" (152.40mm) | |
Ingress Protection | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,42000 € | 2,42 € |
| 10 | 1,75300 € | 17,53 € |
| 100 | 1,35790 € | 135,79 € |
| 500 | 1,18418 € | 592,09 € |
| 1.000 | 1,12758 € | 1.127,58 € |
| 2.000 | 1,07964 € | 2.159,28 € |
| 5.000 | 1,02741 € | 5.137,05 € |
| Unit Price without VAT: | 2,42000 € |
|---|---|
| Unit Price with VAT: | 3,00080 € |



