



AFB0912HH-F00 | |
|---|---|
DigiKey Part Number  | 603-1945-ND  | 
Manufacturer  | |
Manufacturer Product Number  | AFB0912HH-F00  | 
Description  | FAN AXIAL 92X25.4MM 12VDC WIRE  | 
Manufacturer Standard Lead Time  | 32 Weeks  | 
Customer Reference  | |
Detailed Description  | Fan Tubeaxial 12VDC Square - 92mm L x 92mm H Ball 57.9 CFM (1.62m³/min) 3 Wire Leads  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | AFB0912HH-F00 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Box  | |
Part Status  | Active  | |
Voltage - Rated  | ||
Size / Dimension  | Square - 92mm L x 92mm H  | |
Width  | 25.40mm  | |
Air Flow  | 57.9 CFM (1.62m³/min)  | |
Static Pressure  | 0.221 in H2O (55.0 Pa)  | |
Bearing Type  | Ball  | |
Fan Type  | ||
Features  | Locked Rotor Protection, Speed Sensor (Tach)  | |
Noise  | 38.0dB(A)  | |
Power (Watts)  | 3 W  | |
RPM  | ||
Termination  | 3 Wire Leads  | |
Ingress Protection  | -  | |
Operating Temperature  | 14 ~ 158°F (-10 ~ 70°C)  | |
Approval Agency  | CE, CSA, UL, VDE  | |
Weight  | 0.219 lb (99.34 g)  | |
Current Rating (Amps)  | 0.250A  | |
Voltage Range  | 7 ~ 13.8VDC  | |
Material - Frame  | Plastic  | |
Material - Blade  | Plastic  | |
Lifetime @ Temp.  | 70000 Hrs @ 40°C  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 12,69000 € | 12,69 € | 
| 10 | 10,43300 € | 104,33 € | 
| 25 | 9,57360 € | 239,34 € | 
| 72 | 8,63778 € | 621,92 € | 
| 144 | 8,58375 € | 1.236,06 € | 
| Unit Price without VAT: | 12,69000 € | 
|---|---|
| Unit Price with VAT: | 15,73560 € | 













